Difference between revisions of "ANFR ID 1610350"

Jump to navigation Jump to search
100 bytes added ,  17:01, 13 September 2023
Updated content before balise.
(Updated content before balise.)
(Updated content before balise.)
Line 14: Line 14:
|}
|}
{| class="wikitable"
{| class="wikitable"
!colspan="2"| <big>Antenne 38.5m BOUYGUES TELECOM, FREE MOBILE, ORANGE, SFR</big>
!colspan="2"| <big>Antenne BOUYGUES TELECOM, FREE MOBILE, ORANGE, SFR</big>
|-
|-
| '''Type''' || Panneau
| '''Hauteur''' || 38.5m
|-
| '''Orientation''' || 350.0°
|-
!colspan="2"|Emetteur(s)
|-
| '''GSM 900''' || BOUYGUES TELECOM: 27/03/2009
|-
|-
| '''UMTS 900''' || BOUYGUES TELECOM: 31/12/2016<br> FREE MOBILE: 26/07/2016<br> ORANGE: 21/12/2015<br> SFR: 08/02/2016
|-
|-
| '''LTE 800''' || BOUYGUES TELECOM: 20/12/2019<br> ORANGE: 30/12/2019<br> SFR: 29/01/2020
|-
|-
| '''LTE 700''' || BOUYGUES TELECOM: 30/06/2022<br> FREE MOBILE: 25/06/2020<br> ORANGE: Non activé/Inconnu<br> SFR: 18/07/2022
|-
{| class="wikitable"
!colspan="2"| <big>Antenne 38.5m BOUYGUES TELECOM, FREE MOBILE, ORANGE, SFR</big>
|-
|-
| '''Type''' || Panneau
| '''Type''' || Panneau
|-
|-
| '''Orientation''' || 110.0°
| '''Orientations''' || 350.0°, 110.0°, 230.0°
|-
|-
!colspan="2"|Emetteur(s)
!colspan="2"|Emetteur(s)
|-
|-
| '''GSM 900''' || BOUYGUES TELECOM: 27/03/2009
| '''GSM 900''' || - '''''BOUYGUES TELECOM''': 27/03/2009''<br>↳ '''9.8 MHz''' (880.1 MHz-889.9 MHz)<br>↳ '''9.8 MHz''' (925.1 MHz-934.9 MHz)
|-
|-
|-
|-
| '''UMTS 900''' || BOUYGUES TELECOM: 31/12/2016<br> FREE MOBILE: 26/07/2016<br> ORANGE: 21/12/2015<br> SFR: 08/02/2016
| '''LTE 700''' || - '''''BOUYGUES TELECOM''': 30/06/2022''<br>↳ '''20.0 MHz''' (705.5 MHz-725.5 MHz)<br>↳ '''20.0 MHz''' (760.5 MHz-780.5 MHz) <br>- '''''FREE MOBILE''': 25/06/2020''<br>↳ '''10.0 MHz''' (723.0 MHz-733.0 MHz)<br>↳ '''10.0 MHz''' (778.0 MHz-788.0 MHz) <br>- '''''ORANGE''': Non activé/Inconnu''<br>↳ '''20.0 MHz''' (705.5 MHz-725.5 MHz)<br>↳ '''20.0 MHz''' (760.5 MHz-780.5 MHz) <br>- '''''SFR''': 18/07/2022''<br>↳ '''20.0 MHz''' (705.5 MHz-725.5 MHz)<br>↳ '''20.0 MHz''' (760.5 MHz-780.5 MHz)
|-
|-
|-
|-
| '''LTE 800''' || BOUYGUES TELECOM: 20/12/2019<br> ORANGE: 30/12/2019<br> SFR: 29/01/2020
| '''LTE 800''' || - '''''BOUYGUES TELECOM''': 20/12/2019''<br>↳ '''20.0 MHz''' (793.5 MHz-813.5 MHz)<br>↳ '''20.0 MHz''' (834.5 MHz-854.5 MHz) <br>- '''''ORANGE''': 30/12/2019''<br>↳ '''20.0 MHz''' (793.5 MHz-813.5 MHz)<br>↳ '''20.0 MHz''' (834.5 MHz-854.5 MHz) <br>- '''''SFR''': 29/01/2020''<br>↳ '''20.0 MHz''' (793.5 MHz-813.5 MHz)<br>↳ '''20.0 MHz''' (834.5 MHz-854.5 MHz)
|-
|-
|-
|-
| '''LTE 700''' || BOUYGUES TELECOM: 30/06/2022<br> FREE MOBILE: 25/06/2020<br> ORANGE: Non activé/Inconnu<br> SFR: 18/07/2022
| '''UMTS 900''' || - '''''BOUYGUES TELECOM''': 31/12/2016''<br>↳ '''9.8 MHz''' (880.1 MHz-889.9 MHz)<br>↳ '''9.8 MHz''' (925.1 MHz-934.9 MHz) <br>- '''''FREE MOBILE''': 26/07/2016''<br>↳ '''5.0 MHz''' (899.9 MHz-904.9 MHz)<br>↳ '''5.0 MHz''' (944.9 MHz-949.9 MHz) <br>- '''''ORANGE''': 21/12/2015''<br>↳ '''8.7 MHz''' (889.9 MHz-898.6 MHz)<br>↳ '''8.7 MHz''' (934.9 MHz-943.6 MHz) <br>- '''''SFR''': 08/02/2016''<br>↳ '''8.7 MHz''' (906.2 MHz-914.9 MHz)<br>↳ '''8.7 MHz''' (951.2 MHz-959.9 MHz)
|-
|-
{| class="wikitable"
{| class="wikitable"
!colspan="2"| <big>Antenne 38.5m BOUYGUES TELECOM, FREE MOBILE, ORANGE, SFR</big>
!colspan="2"| <big>Antenne BOUYGUES TELECOM</big>
|-
| '''Type''' || Panneau
|-
| '''Orientation''' || 230.0°
|-
|-
!colspan="2"|Emetteur(s)
| '''Hauteur''' || 39.7m
|-
| '''GSM 900''' || BOUYGUES TELECOM: 27/03/2009
|-
|-
| '''UMTS 900''' || BOUYGUES TELECOM: 31/12/2016<br> FREE MOBILE: 26/07/2016<br> ORANGE: 21/12/2015<br> SFR: 08/02/2016
|-
|-
| '''LTE 800''' || BOUYGUES TELECOM: 20/12/2019<br> ORANGE: 30/12/2019<br> SFR: 29/01/2020
|-
|-
| '''LTE 700''' || BOUYGUES TELECOM: 30/06/2022<br> FREE MOBILE: 25/06/2020<br> ORANGE: Non activé/Inconnu<br> SFR: 18/07/2022
|-
{| class="wikitable"
!colspan="2"| <big>Antenne 39.7m BOUYGUES TELECOM</big>
|-
|-
| '''Type''' || Antenne parabolique
| '''Type''' || Antenne parabolique
Line 82: Line 46:
!colspan="2"|Emetteur(s)
!colspan="2"|Emetteur(s)
|-
|-
| '''FH ([https://carte-fh.lafibre.info/index.php?no_sup_init=1610350 CARTE])''' || BOUYGUES TELECOM: 05/12/2008
| '''FH ([https://carte-fh.lafibre.info/index.php?no_sup_init=1610350 CARTE])''' || - '''''BOUYGUES TELECOM''': 05/12/2008''<br>↳ '''0.2 GHz''' (37.3 GHz-37.5 GHz)
|-
|-
|}
|}
1,308,102

edits

Navigation menu