630
edits
Line 5: | Line 5: | ||
=== One NZ === | === One NZ === | ||
* Brighton Road (current B3 only) | |||
* Bucklands Beach (current B3 only) | * Bucklands Beach (current B3 only) | ||
* Chapel Downs (current B3 only) | * Chapel Downs (current B3 only) | ||
Line 13: | Line 14: | ||
* Greenwoods Corner (current B3 only) | * Greenwoods Corner (current B3 only) | ||
* Highbrook Central (current B3 only) | * Highbrook Central (current B3 only) | ||
* Hobson Bay (current B3 only) | |||
* Lunn Avenue (current B3 only) | |||
* Middlemore East (current B3 only) | * Middlemore East (current B3 only) | ||
* Mt Eden South (current B3 only) | * Mt Eden South (current B3 only) | ||
* Mt Roskill (current B3 only) | * Mt Roskill (current B3 only) | ||
* Mt Wellington (current B3 only) | |||
* Okahu Bay (current B3 only) | |||
* Orakei Basin (current B3 only) | |||
* Orakei Creek (current B3 only) | |||
* Panmure North (current B3 only) | * Panmure North (current B3 only) | ||
* St Leonards Road (current B3 only) | * St Leonards Road (current B3 only) | ||
* Wai O Taiki Bay (current B3 only) |
edits