Difference between revisions of "530 1"

Jump to navigation Jump to search
297 bytes added ,  20:54, 16 September 2023
Line 30: Line 30:
| Dressmart || [[530 1 2226|2226]]
| Dressmart || [[530 1 2226|2226]]
|-
|-
| East Tamaki || [[530 1 1354|1353]]
| East Tamaki || [[530 1 1354|1354]]
|-
| Farm Cove || [[530 1 1251|1251]]
|-
|-
| Favona || [[530 1 1235|1235]]
| Favona || [[530 1 1235|1235]]
Line 59: Line 61:
|-
|-
| Homai || [[530 1 2253|2253]], [[530 1 4448|4448]]
| Homai || [[530 1 2253|2253]], [[530 1 4448|4448]]
|-
| Howick Historical Village || [[530 1 2601|2601]]
|-
|-
| Ihumatao || [[530 1 2258|2258]]
| Ihumatao || [[530 1 2258|2258]]
|-
|-
| Landsford Crescent || [[530 1 2079|2079]]
| Landsford Crescent || [[530 1 2079|2079]]
|-
| Lloyd Elsmere Park || [[530 1 2261|2261]]
|-
|-
| Logan Park South || [[530 1 1272|1272]], [[530 1 5251|5251]]
| Logan Park South || [[530 1 1272|1272]], [[530 1 5251|5251]]
Line 105: Line 111:
|-
|-
| Mt Smart Shops || [[530 1 1476|1476]]
| Mt Smart Shops || [[530 1 1476|1476]]
|-
| Mt Wellington Industrial || [[530 1 1458|1458]]
|-
|-
| Neilson Street East || [[530 1 1279|1279]]
| Neilson Street East || [[530 1 1279|1279]]
Line 121: Line 129:
|-
|-
| Owairaka || [[530 1 1426|1426]]
| Owairaka || [[530 1 1426|1426]]
|-
| Pakuranga || [[530 1 1349|1349]], [[530 1 1810|1810]]
|-
| Pakuranga Heights || [[530 1 2612|2612]]
|-
|-
| Papakura || [[530 1 1446|1446]]
| Papakura || [[530 1 1446|1446]]
630

edits

Navigation menu