Difference between revisions of "ANFR ID 1718098"

Jump to navigation Jump to search
223 bytes removed ,  02:01, 12 November 2023
ANFR SUPPORT page updated.
(Updated content before balise.)
(ANFR SUPPORT page updated.)
Line 107: Line 107:
|-
|-
| colspan="2" |- '''''🟧 ORANGE''': ✅ 13/05/2019''<br>↳ '''10.0 MHz''' (811.0 MHz-821.0 MHz)<br>↳ '''10.0 MHz''' (852.0 MHz-862.0 MHz)
| colspan="2" |- '''''🟧 ORANGE''': ✅ 13/05/2019''<br>↳ '''10.0 MHz''' (811.0 MHz-821.0 MHz)<br>↳ '''10.0 MHz''' (852.0 MHz-862.0 MHz)
|-
|-
!colspan="2"| '''<span style="color:#0000FF">3G</span> - UMTS 2100
|-
| colspan="2" |- '''''🟧 ORANGE''': ✅ 12/11/2012''<br>↳ '''14.8 MHz''' (1964.9 MHz-1979.7 MHz)<br>↳ '''14.8 MHz''' (2154.9 MHz-2169.7 MHz)
|-
|-
|-
|-
Line 151: Line 146:
| '''Implantation''' || 06/09/2011
| '''Implantation''' || 06/09/2011
|-
|-
| '''Mise en service''' || 12/11/2012
| '''Mise en service''' || 16/11/2012
|-
|-
| '''Modification''' || 11/12/2020
| '''Modification''' || 13/10/2023
|-
|-
|}
|}
<!-- DO NOT EDIT ABOVE -->
<!-- DO NOT EDIT ABOVE -->
1,298,993

edits

Navigation menu