Difference between revisions of "ANFR ID 442626"

Jump to navigation Jump to search
ANFR SUPPORT page updated.
(ANFR SUPPORT page updated.)
(ANFR SUPPORT page updated.)
 
(2 intermediate revisions by the same user not shown)
Line 10: Line 10:
| '''Exploitants''' || BOUYGUES TELECOM, E*MESSAGE, EDF, FREE MOBILE, ORANGE, ORANGE service fixe, SFR, TDF
| '''Exploitants''' || BOUYGUES TELECOM, E*MESSAGE, EDF, FREE MOBILE, ORANGE, ORANGE service fixe, SFR, TDF
|-
|-
| '''Nb antennes''' || 75
| '''Nb antennes''' || 71
|-
|-
|}
|}
Line 86: Line 86:
!colspan="2"| '''COM TER
!colspan="2"| '''COM TER
|-
|-
| colspan="2" |- '''''EDF''': ''<br>↳ '''0.7 MHz''' (68.5 MHz-69.2 MHz)<br>↳ '''0.8 MHz''' (72.5 MHz-73.3 MHz)
| colspan="2" |- '''''EDF''': ✅ 12/03/2024''<br>↳ '''0.7 MHz''' (68.5 MHz-69.2 MHz)<br>↳ '''0.8 MHz''' (72.5 MHz-73.3 MHz)
|-
|-
{| class="wikitable"
{| class="wikitable"
Line 381: Line 381:
!colspan="2"| '''RDF T-DAB
!colspan="2"| '''RDF T-DAB
|-
|-
| colspan="2" |- '''''TDF''': ''<br>↳ '''49.0 MHz''' (174.0 MHz-223.0 MHz)
| colspan="2" |- '''''TDF''': ✅ 09/02/2024''<br>↳ '''49.0 MHz''' (174.0 MHz-223.0 MHz)
|-
|-
{| class="wikitable"
{| class="wikitable"
Line 411: Line 411:
!colspan="2"| '''<span style="color:#FF0000">4G</span> - LTE 700
!colspan="2"| '''<span style="color:#FF0000">4G</span> - LTE 700
|-
|-
| colspan="2" |- '''''🟧 ORANGE''': ✅ 27/10/2023''<br>↳ '''10.0 MHz''' (708.0 MHz-718.0 MHz)<br>↳ '''10.0 MHz''' (763.0 MHz-773.0 MHz)
| colspan="2" |- '''''🟧 ORANGE''': ✅ 01/12/2023''<br>↳ '''10.0 MHz''' (708.0 MHz-718.0 MHz)<br>↳ '''10.0 MHz''' (763.0 MHz-773.0 MHz)
|-
|-
|-
|-
Line 441: Line 441:
!colspan="2"| '''<span style="color:#FFA500">5G</span> - 5G NR 3500
!colspan="2"| '''<span style="color:#FFA500">5G</span> - 5G NR 3500
|-
|-
| colspan="2" |- '''''🟧 ORANGE''': ''<br>↳ '''90.0 MHz''' (3710.0 MHz-3800.0 MHz)
| colspan="2" |- '''''🟧 ORANGE''': ✅ 01/12/2023''<br>↳ '''90.0 MHz''' (3710.0 MHz-3800.0 MHz)
|-
|-
{| class="wikitable"
{| class="wikitable"
!colspan="2"| <big>Antenne SFR</big>
!colspan="2"| <big>Antenne SFR</big>
|-
|-
| '''Hauteur''' || 46.6m
| '''Hauteur''' || 46.5m
|-
|-
| '''Type''' || Panneau
| '''Type''' || Panneau
Line 507: Line 507:
|-
|-
| colspan="2" |- '''''🟥 SFR''': ✅ 30/05/2013''<br>↳ '''1.0 GHz''' (10.7 GHz-11.7 GHz)
| colspan="2" |- '''''🟥 SFR''': ✅ 30/05/2013''<br>↳ '''1.0 GHz''' (10.7 GHz-11.7 GHz)
|-
{| class="wikitable"
!colspan="2"| <big>Antenne SFR</big>
|-
| '''Hauteur''' || 73.0m
|-
| '''Type''' || Antenne parabolique
|-
| '''Orientation (1)''' || 306.7°
|-
!colspan="2"|Emetteur(s)
|-
!colspan="2"| '''FH ([https://carte-fh.lafibre.info/index.php?no_sup_init=442626 CARTE])'''
|-
| colspan="2" |- '''''🟥 SFR''': ✅ 14/04/2014''<br>↳ '''0.8 GHz''' (25.5 GHz-26.3 GHz)
|-
|-
{| class="wikitable"
{| class="wikitable"
Line 590: Line 575:
| '''Type''' || Antenne parabolique
| '''Type''' || Antenne parabolique
|-
|-
| '''Orientations (2)''' || 22.0°, 21.9°
| '''Orientation (1)''' || 21.9°
|-
|-
!colspan="2"|Emetteur(s)
!colspan="2"|Emetteur(s)
Line 596: Line 581:
!colspan="2"| '''FH ([https://carte-fh.lafibre.info/index.php?no_sup_init=442626 CARTE])'''
!colspan="2"| '''FH ([https://carte-fh.lafibre.info/index.php?no_sup_init=442626 CARTE])'''
|-
|-
| colspan="2" |- '''''🟥 SFR''': ''<br>↳ '''0.4 GHz''' (19.3 GHz-19.7 GHz)
| colspan="2" |- '''''🟥 SFR''': ✅ 21/11/2023''<br>↳ '''0.4 GHz''' (19.3 GHz-19.7 GHz)
|-
|-
{| class="wikitable"
{| class="wikitable"
Line 611: Line 596:
!colspan="2"| '''FH ([https://carte-fh.lafibre.info/index.php?no_sup_init=442626 CARTE])'''
!colspan="2"| '''FH ([https://carte-fh.lafibre.info/index.php?no_sup_init=442626 CARTE])'''
|-
|-
| colspan="2" |- '''''🟦 BOUYGUES TELECOM''': ✅ 13/06/2001''<br>↳ '''500.0 MHz''' (5925.0 MHz-6425.0 MHz)
| colspan="2" |- '''''🟦 BOUYGUES TELECOM''': ✅ 13/06/2001''<br>↳ '''375.0 MHz''' (6700.0 MHz-7075.0 MHz)
|-
|-
{| class="wikitable"
{| class="wikitable"
Line 762: Line 747:
|-
|-
| colspan="2" |- '''''🟦 BOUYGUES TELECOM''': ✅ 30/09/2020''<br>↳ '''0.5 GHz''' (18.8 GHz-19.3 GHz)
| colspan="2" |- '''''🟦 BOUYGUES TELECOM''': ✅ 30/09/2020''<br>↳ '''0.5 GHz''' (18.8 GHz-19.3 GHz)
|-
{| class="wikitable"
!colspan="2"| <big>Antenne BOUYGUES TELECOM</big>
|-
| '''Hauteur''' || 72.5m
|-
| '''Type''' || Antenne parabolique
|-
| '''Orientation (1)''' || 312.0°
|-
!colspan="2"|Emetteur(s)
|-
!colspan="2"| '''FH ([https://carte-fh.lafibre.info/index.php?no_sup_init=442626 CARTE])'''
|-
| colspan="2" |- '''''🟦 BOUYGUES TELECOM''': ✅ 30/11/2017''<br>↳ '''1.0 GHz''' (38.5 GHz-39.5 GHz)
|-
|-
{| class="wikitable"
{| class="wikitable"
Line 922: Line 892:
|-
|-
| colspan="2" |- '''''🟦 BOUYGUES TELECOM''': ✅ 08/02/2022''<br>↳ '''70.0 MHz''' (3570.0 MHz-3640.0 MHz)
| colspan="2" |- '''''🟦 BOUYGUES TELECOM''': ✅ 08/02/2022''<br>↳ '''70.0 MHz''' (3570.0 MHz-3640.0 MHz)
|-
{| class="wikitable"
!colspan="2"| <big>Antenne BOUYGUES TELECOM</big>
|-
| '''Hauteur''' || 74.1m
|-
| '''Type''' || Antenne parabolique
|-
| '''Orientation (1)''' || 16.0°
|-
!colspan="2"|Emetteur(s)
|-
!colspan="2"| '''FH ([https://carte-fh.lafibre.info/index.php?no_sup_init=442626 CARTE])'''
|-
| colspan="2" |- '''''🟦 BOUYGUES TELECOM''': ❓''<br>↳ '''0.8 GHz''' (25.5 GHz-26.3 GHz)
|-
|-
{| class="wikitable"
{| class="wikitable"
Line 991: Line 946:
| '''Implantation''' || 06/10/2023
| '''Implantation''' || 06/10/2023
|-
|-
| '''Mise en service''' ||  
| '''Mise en service''' || 12/03/2024
|-
|-
| '''Modification''' ||  
| '''Modification''' ||  
Line 1,013: Line 968:
| '''Mise en service''' || 22/01/2004
| '''Mise en service''' || 22/01/2004
|-
|-
| '''Modification''' || 06/11/2020
| '''Modification''' || 23/02/2024
|-
|-
!colspan="2"| <big>Station N°0760990112</big>
!colspan="2"| <big>Station N°0760990112</big>
Line 1,031: Line 986:
| '''Implantation''' || 16/06/2023
| '''Implantation''' || 16/06/2023
|-
|-
| '''Mise en service''' ||  
| '''Mise en service''' || 09/02/2024
|-
|-
| '''Modification''' ||  
| '''Modification''' ||  
Line 1,053: Line 1,008:
| '''Mise en service''' || 30/05/2013
| '''Mise en service''' || 30/05/2013
|-
|-
| '''Modification''' || 07/04/2023
| '''Modification''' || 29/03/2024
|-
|-
!colspan="2"| <big>Station N°0762750343</big>
!colspan="2"| <big>Station N°0762750343</big>
Line 1,063: Line 1,018:
| '''Mise en service''' || 13/06/2001
| '''Mise en service''' || 13/06/2001
|-
|-
| '''Modification''' || 27/10/2023
| '''Modification''' || 22/03/2024
|-
|-
|}
|}
<!-- DO NOT EDIT ABOVE -->
<!-- DO NOT EDIT ABOVE -->
865,560

edits

Navigation menu