Difference between revisions of "ANFR ID 438347"

Jump to navigation Jump to search
402 bytes added ,  12:38, 12 November 2023
ANFR SUPPORT page updated.
(Updated content before balise.)
(ANFR SUPPORT page updated.)
Line 341: Line 341:
!colspan="2"| <big>Antenne SFR</big>
!colspan="2"| <big>Antenne SFR</big>
|-
|-
| '''Hauteur''' || 20.0m
| '''Hauteur''' || 20.1m
|-
|-
| '''Type''' || Panneau
| '''Type''' || Panneau
Line 362: Line 362:
|-
|-
| colspan="2" |- '''''🟥 SFR''': ✅ 30/05/2017''<br>↳ '''15.0 MHz''' (2500.0 MHz-2515.0 MHz)<br>↳ '''15.0 MHz''' (2620.0 MHz-2635.0 MHz)
| colspan="2" |- '''''🟥 SFR''': ✅ 30/05/2017''<br>↳ '''15.0 MHz''' (2500.0 MHz-2515.0 MHz)<br>↳ '''15.0 MHz''' (2620.0 MHz-2635.0 MHz)
|-
|-
!colspan="2"| '''<span style="color:#FF0000">4G</span> - LTE 700
|-
| colspan="2" |- '''''🟥 SFR''': ❓''<br>↳ '''5.0 MHz''' (703.0 MHz-708.0 MHz)<br>↳ '''5.0 MHz''' (758.0 MHz-763.0 MHz)
|-
|-
|-
|-
Line 462: Line 467:
|-
|-
| colspan="2" |- '''''🟥 SFR''': ✅ 01/07/2022''<br>↳ '''15.0 MHz''' (2500.0 MHz-2515.0 MHz)<br>↳ '''15.0 MHz''' (2620.0 MHz-2635.0 MHz)
| colspan="2" |- '''''🟥 SFR''': ✅ 01/07/2022''<br>↳ '''15.0 MHz''' (2500.0 MHz-2515.0 MHz)<br>↳ '''15.0 MHz''' (2620.0 MHz-2635.0 MHz)
|-
|-
!colspan="2"| '''<span style="color:#FF0000">4G</span> - LTE 700
|-
| colspan="2" |- '''''🟥 SFR''': ❓''<br>↳ '''5.0 MHz''' (703.0 MHz-708.0 MHz)<br>↳ '''5.0 MHz''' (758.0 MHz-763.0 MHz)
|-
|-
|-
|-
Line 843: Line 853:
| '''Mise en service''' || 11/02/1998
| '''Mise en service''' || 11/02/1998
|-
|-
| '''Modification''' || 07/01/2022
| '''Modification''' || 13/10/2023
|-
|-
!colspan="2"| <big>Station N°0692750618</big>
!colspan="2"| <big>Station N°0692750618</big>
1,160,281

edits

Navigation menu