Difference between revisions of "262 1 141518"

Jump to navigation Jump to search
371 bytes added ,  17:07, 25 November 2023
no edit summary
(Created page with "1-3C-8-20-32_n28-n78")
 
 
Line 1: Line 1:
1-3C-8-20-32_n28-n78
{| class="wikitable"
|+ Frequenztabelle
|-
! Band !! Frequenz + MHz !! MIMO
|-
| B1/N1 DSS || 2100 MHz @ 20 MHz || 2x2
|-
| N78  || 3600 MHz @ 90 MHz || 32trx
|-
| B3 || 1800 MHz @ 20 MHz (1300) || 4x4
|-
| B3 || 1800 MHz @ 10 MHz (1444) || 4x4
|-
| B8 || 900 MHz @ 10 MHz || 2x2
|-
| B20 || 800 MHz @ 10 MHz || 2x2
|-
| N28 || 700 MHz @ 10 MHz || 2x2
|-
| B32 || 1500 MHz @ 20 MHz || 4x4
|}
321

edits

Navigation menu