2,831
edits
(Created page with "225px|thumb|left|Top down: Nextel (d), Verizon, T-Mobile, AT&T. Looking south. (June 2022) 225px|thumb|left| Paradise,...") |
m |
||
Line 1: | Line 1: | ||
[[File:311_480_20357.jpg| | [[File:311_480_20357.jpg|250px|thumb|left|Top down: Nextel (d), Verizon, T-Mobile, AT&T. Looking south. (June 2022)]] | ||
[[File:311_480_20357_r.jpg| | [[File:311_480_20357_r.jpg|250px|thumb|left|]] | ||
Paradise, NV: 36.118366, -115.182640<br /> | Paradise, NV: 36.118366, -115.182640<br /> | ||
Built 3/2005<br /> | Built 3/2005<br /> | ||
Height 85 ft. | Height 85 ft. | ||
SBA Sites | SBA Sites NV20206 "Industrial Road 2, NV"<br /> | ||
FCC reg. 1225461 | FCC reg. 1225461 | ||
edits