Difference between revisions of "ANFR ID 1785632"

Jump to navigation Jump to search
ANFR SUPPORT page updated.
(Updated content before balise.)
(ANFR SUPPORT page updated.)
Line 10: Line 10:
| '''Exploitants''' || BOUYGUES TELECOM, SFR
| '''Exploitants''' || BOUYGUES TELECOM, SFR
|-
|-
| '''Nb antennes''' || 14
| '''Nb antennes''' || 13
|-
|-
|}
|}
Line 102: Line 102:
|-
|-
| colspan="2" |- '''''🟥 SFR''': ✅ 07/05/2009''<br>↳ '''8.7 MHz''' (906.2 MHz-914.9 MHz)<br>↳ '''8.7 MHz''' (951.2 MHz-959.9 MHz)
| colspan="2" |- '''''🟥 SFR''': ✅ 07/05/2009''<br>↳ '''8.7 MHz''' (906.2 MHz-914.9 MHz)<br>↳ '''8.7 MHz''' (951.2 MHz-959.9 MHz)
|-
{| class="wikitable"
!colspan="2"| <big>Antenne SFR</big>
|-
| '''Hauteur''' || 37.0m
|-
| '''Type''' || Antenne parabolique
|-
| '''Orientation (1)''' || 134.5°
|-
!colspan="2"|Emetteur(s)
|-
!colspan="2"| '''FH ([https://carte-fh.lafibre.info/index.php?no_sup_init=1785632 CARTE])'''
|-
| colspan="2" |- '''''🟥 SFR''': ✅ 13/06/2014''<br>↳ '''0.3 GHz''' (18.1 GHz-18.4 GHz)
|-
|-
{| class="wikitable"
{| class="wikitable"
Line 268: Line 253:
| '''Mise en service''' || 27/12/2001
| '''Mise en service''' || 27/12/2001
|-
|-
| '''Modification''' || 26/05/2023
| '''Modification''' || 15/12/2023
|-
|-
!colspan="2"| <big>Station N°0762750510</big>
!colspan="2"| <big>Station N°0762750510</big>
1,308,102

edits

Navigation menu