Difference between revisions of "ANFR ID 2101028"

Jump to navigation Jump to search
ANFR SUPPORT page updated.
(Updated content before balise.)
(ANFR SUPPORT page updated.)
 
Line 10: Line 10:
| '''Exploitants''' || BOUYGUES TELECOM, FREE MOBILE, ORANGE, SFR
| '''Exploitants''' || BOUYGUES TELECOM, FREE MOBILE, ORANGE, SFR
|-
|-
| '''Nb antennes''' || 11
| '''Nb antennes''' || 14
|-
|-
|}
|}
Line 71: Line 71:
!colspan="2"| <big>Antenne ORANGE</big>
!colspan="2"| <big>Antenne ORANGE</big>
|-
|-
| '''Hauteur''' || 43.7m
| '''Hauteur''' || 43.6m
|-
|-
| '''Type''' || Panneau
| '''Type''' || Panneau
Line 78: Line 78:
|-
|-
!colspan="2"|Emetteur(s)
!colspan="2"|Emetteur(s)
|-
!colspan="2"| '''<span style="color:#FF0000">4G</span> - LTE 1800
|-
| colspan="2" |- '''''🟧 ORANGE''': ❓''<br>↳ '''20.0 MHz''' (1710.0 MHz-1730.0 MHz)<br>↳ '''20.0 MHz''' (1805.0 MHz-1825.0 MHz)
|-
|-
|-
!colspan="2"| '''<span style="color:#FF0000">4G</span> - LTE 2100
!colspan="2"| '''<span style="color:#FF0000">4G</span> - LTE 2100
Line 87: Line 92:
|-
|-
| colspan="2" |- '''''🟧 ORANGE''': ✅ 05/12/2019''<br>↳ '''20.0 MHz''' (2515.0 MHz-2535.0 MHz)<br>↳ '''20.0 MHz''' (2635.0 MHz-2655.0 MHz)
| colspan="2" |- '''''🟧 ORANGE''': ✅ 05/12/2019''<br>↳ '''20.0 MHz''' (2515.0 MHz-2535.0 MHz)<br>↳ '''20.0 MHz''' (2635.0 MHz-2655.0 MHz)
|-
|-
!colspan="2"| '''<span style="color:#FF0000">4G</span> - LTE 700
|-
| colspan="2" |- '''''🟧 ORANGE''': ❓''<br>↳ '''10.0 MHz''' (708.0 MHz-718.0 MHz)<br>↳ '''10.0 MHz''' (763.0 MHz-773.0 MHz)
|-
|-
|-
|-
Line 102: Line 112:
|-
|-
| colspan="2" |- '''''🟧 ORANGE''': ✅ 24/03/2020''<br>↳ '''8.7 MHz''' (889.9 MHz-898.6 MHz)<br>↳ '''8.7 MHz''' (934.9 MHz-943.6 MHz)
| colspan="2" |- '''''🟧 ORANGE''': ✅ 24/03/2020''<br>↳ '''8.7 MHz''' (889.9 MHz-898.6 MHz)<br>↳ '''8.7 MHz''' (934.9 MHz-943.6 MHz)
|-
{| class="wikitable"
!colspan="2"| <big>Antenne ORANGE</big>
|-
| '''Hauteur''' || 44.5m
|-
| '''Type''' || Antenne à faisceaux orientables
|-
| '''Orientations (3)''' || 20.0°, 140.0°, 270.0°
|-
!colspan="2"|Emetteur(s)
|-
!colspan="2"| '''<span style="color:#FFA500">5G</span> - 5G NR 3500
|-
| colspan="2" |- '''''🟧 ORANGE''': ❓''<br>↳ '''90.0 MHz''' (3710.0 MHz-3800.0 MHz)
|-
|-
{| class="wikitable"
{| class="wikitable"
Line 116: Line 141:
!colspan="2"| '''<span style="color:#FFA500">5G</span> - 5G NR 2100
!colspan="2"| '''<span style="color:#FFA500">5G</span> - 5G NR 2100
|-
|-
| colspan="2" |- '''''🟥 SFR''': ''<br>↳ '''14.8 MHz''' (1920.5 MHz-1935.3 MHz)<br>↳ '''14.8 MHz''' (2110.5 MHz-2125.3 MHz) <br>- '''''🟦 BOUYGUES TELECOM''': ''<br>↳ '''14.8 MHz''' (1935.3 MHz-1950.1 MHz)<br>↳ '''14.8 MHz''' (2125.3 MHz-2140.1 MHz)
| colspan="2" |- '''''🟥 SFR''': ✅ 15/09/2023''<br>↳ '''14.8 MHz''' (1920.5 MHz-1935.3 MHz)<br>↳ '''14.8 MHz''' (2110.5 MHz-2125.3 MHz) <br>- '''''🟦 BOUYGUES TELECOM''': ✅ 19/10/2023''<br>↳ '''14.8 MHz''' (1935.3 MHz-1950.1 MHz)<br>↳ '''14.8 MHz''' (2125.3 MHz-2140.1 MHz)
|-
|-
|-
|-
Line 126: Line 151:
!colspan="2"| '''<span style="color:#FF0000">4G</span> - LTE 2100
!colspan="2"| '''<span style="color:#FF0000">4G</span> - LTE 2100
|-
|-
| colspan="2" |- '''''🟥 SFR''': ✅ 07/09/2020''<br>↳ '''14.8 MHz''' (1920.5 MHz-1935.3 MHz)<br>↳ '''14.8 MHz''' (2110.5 MHz-2125.3 MHz) <br>- '''''🟦 BOUYGUES TELECOM''': ''<br>↳ '''14.8 MHz''' (1935.3 MHz-1950.1 MHz)<br>↳ '''14.8 MHz''' (2125.3 MHz-2140.1 MHz)
| colspan="2" |- '''''🟥 SFR''': ✅ 07/09/2020''<br>↳ '''14.8 MHz''' (1920.5 MHz-1935.3 MHz)<br>↳ '''14.8 MHz''' (2110.5 MHz-2125.3 MHz) <br>- '''''🟦 BOUYGUES TELECOM''': ✅ 19/10/2023''<br>↳ '''14.8 MHz''' (1935.3 MHz-1950.1 MHz)<br>↳ '''14.8 MHz''' (2125.3 MHz-2140.1 MHz)
|-
|-
|-
|-
!colspan="2"| '''<span style="color:#FF0000">4G</span> - LTE 700
!colspan="2"| '''<span style="color:#FF0000">4G</span> - LTE 700
|-
|-
| colspan="2" |- '''''🟦 BOUYGUES TELECOM''': ''<br>↳ '''5.0 MHz''' (718.0 MHz-723.0 MHz)<br>↳ '''5.0 MHz''' (773.0 MHz-778.0 MHz)
| colspan="2" |- '''''🟦 BOUYGUES TELECOM''': ✅ 19/10/2023''<br>↳ '''5.0 MHz''' (718.0 MHz-723.0 MHz)<br>↳ '''5.0 MHz''' (773.0 MHz-778.0 MHz)
|-
|-
|-
|-
Line 183: Line 208:
| '''Mise en service''' || 04/11/2019
| '''Mise en service''' || 04/11/2019
|-
|-
| '''Modification''' || 24/06/2022
| '''Modification''' || 22/12/2023
|-
|-
!colspan="2"| <big>Station N°0332700644</big>
!colspan="2"| <big>Station N°0332700644</big>
1,279,664

edits

Navigation menu