Difference between revisions of "ANFR ID 1594330"

Jump to navigation Jump to search
ANFR SUPPORT page updated.
(Updated content before balise.)
(ANFR SUPPORT page updated.)
Line 10: Line 10:
| '''Exploitants''' || BOUYGUES TELECOM, SFR
| '''Exploitants''' || BOUYGUES TELECOM, SFR
|-
|-
| '''Nb antennes''' || 14
| '''Nb antennes''' || 12
|-
|-
|}
|}
Line 157: Line 157:
|-
|-
| colspan="2" |- '''''🟥 SFR''': ✅ 12/07/2002''<br>↳ '''8.7 MHz''' (906.2 MHz-914.9 MHz)<br>↳ '''8.7 MHz''' (951.2 MHz-959.9 MHz) <br>- '''''🟦 BOUYGUES TELECOM''': ✅ 28/12/2015''<br>↳ '''9.8 MHz''' (880.1 MHz-889.9 MHz)<br>↳ '''9.8 MHz''' (925.1 MHz-934.9 MHz)
| colspan="2" |- '''''🟥 SFR''': ✅ 12/07/2002''<br>↳ '''8.7 MHz''' (906.2 MHz-914.9 MHz)<br>↳ '''8.7 MHz''' (951.2 MHz-959.9 MHz) <br>- '''''🟦 BOUYGUES TELECOM''': ✅ 28/12/2015''<br>↳ '''9.8 MHz''' (880.1 MHz-889.9 MHz)<br>↳ '''9.8 MHz''' (925.1 MHz-934.9 MHz)
|-
{| class="wikitable"
!colspan="2"| <big>Antenne SFR</big>
|-
| '''Hauteur''' || 29.0m
|-
| '''Type''' || Antenne parabolique
|-
| '''Orientation (1)''' || 298.0°
|-
!colspan="2"|Emetteur(s)
|-
!colspan="2"| '''FH ([https://carte-fh.lafibre.info/index.php?no_sup_init=1594330 CARTE])'''
|-
| colspan="2" |- '''''🟥 SFR''': ✅ 06/07/2017''<br>↳ '''0.4 GHz''' (19.3 GHz-19.7 GHz)
|-
|-
{| class="wikitable"
{| class="wikitable"
Line 181: Line 166:
|-
|-
| '''Orientation (1)''' || 298.1°
| '''Orientation (1)''' || 298.1°
|-
!colspan="2"|Emetteur(s)
|-
!colspan="2"| '''FH ([https://carte-fh.lafibre.info/index.php?no_sup_init=1594330 CARTE])'''
|-
| colspan="2" |- '''''🟥 SFR''': ❓''<br>↳ '''0.8 GHz''' (25.5 GHz-26.3 GHz)
|-
{| class="wikitable"
!colspan="2"| <big>Antenne SFR</big>
|-
| '''Hauteur''' || 42.0m
|-
| '''Type''' || Antenne parabolique
|-
| '''Orientation (1)''' || 264.0°
|-
|-
!colspan="2"|Emetteur(s)
!colspan="2"|Emetteur(s)
Line 258: Line 228:
| '''Mise en service''' || 11/07/2002
| '''Mise en service''' || 11/07/2002
|-
|-
| '''Modification''' || 21/10/2022
| '''Modification''' || 05/01/2024
|-
|-
!colspan="2"| <big>Station N°0332750632</big>
!colspan="2"| <big>Station N°0332750632</big>
1,295,718

edits

Navigation menu