Difference between revisions of "ANFR ID 2202809"

Jump to navigation Jump to search
ANFR SUPPORT page updated.
(Updated content before balise.)
(ANFR SUPPORT page updated.)
 
Line 10: Line 10:
| '''Exploitants''' || ORANGE
| '''Exploitants''' || ORANGE
|-
|-
| '''Nb antennes''' || 3
| '''Nb antennes''' || 6
|-
|-
|}
|}
Line 47: Line 47:
|-
|-
| colspan="2" |- '''''🟧 ORANGE''': ✅ 17/02/2021''<br>↳ '''8.7 MHz''' (889.9 MHz-898.6 MHz)<br>↳ '''8.7 MHz''' (934.9 MHz-943.6 MHz)
| colspan="2" |- '''''🟧 ORANGE''': ✅ 17/02/2021''<br>↳ '''8.7 MHz''' (889.9 MHz-898.6 MHz)<br>↳ '''8.7 MHz''' (934.9 MHz-943.6 MHz)
|-
{| class="wikitable"
!colspan="2"| <big>Antenne ORANGE</big>
|-
| '''Hauteur''' || 35.6m
|-
| '''Type''' || Antenne à faisceaux orientables
|-
| '''Orientations (3)''' || 30.0°, 150.0°, 270.0°
|-
!colspan="2"|Emetteur(s)
|-
!colspan="2"| '''<span style="color:#FFA500">5G</span> - 5G NR 3500
|-
| colspan="2" |- '''''🟧 ORANGE''': ❓''<br>↳ '''90.0 MHz''' (3710.0 MHz-3800.0 MHz)
|-
|-
|}
|}
Line 58: Line 73:
| '''Mise en service''' || 01/02/2021
| '''Mise en service''' || 01/02/2021
|-
|-
| '''Modification''' ||  
| '''Modification''' || 05/01/2024
|-
|-
|}
|}
<!-- DO NOT EDIT ABOVE -->
<!-- DO NOT EDIT ABOVE -->
1,308,102

edits

Navigation menu