Difference between revisions of "262 2 53263"

Jump to navigation Jump to search
no edit summary
(Fehler korrigiert)
 
Line 6: Line 6:
| B1 || 2100 MHz @ 20 MHz || 2x2
| B1 || 2100 MHz @ 20 MHz || 2x2
|-
|-
| B/N3 DSS || 1800 MHz @ 20 MHz (1300) || 2x2
| B/N3 DSS || 1800 MHz @ 20 MHz || 2x2
|-
|-
| B7 || 2600 MHz @ 20 MHz || 2x2
| B7 || 2600 MHz @ 20 MHz || 2x2
291

edits

Navigation menu